View by Bill » Defense » Research, Development, Testing and Evaluation » Defense Wide
Earmark Description: SOCOM computer research
| House Requesting Member | None |
| Senate Requesting Member | |
| Final Amount | $1,000,000 |
| Budget Request | $0 |
| House Request | $0 |
| Senate Request | $2,250,000 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2008 |
| Appropriations Bill | Defense |
| Bill Section | Research, Development, Testing and Evaluation |
| Bill Subsection | Defense Wide |
| Project Heading | Special Operations Tactical Systems Development |
| Receiving Organization | U.S. Special Operations Command |
| Location | Unknown Location |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )


-TX)