View by Bill » Energy & Water » Corps of Engineers » Construction, General
Earmark Description: Stillwater
| House Requesting Member | |
| Senate Requesting Members | |
| Final Amount | $1,265,000 |
| Budget Request | $0 |
| House Request | $2,704,000 |
| Senate Request | $0 |
| Pre-reduction Amount | $1,286,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Energy & Water |
| Bill Section | Corps of Engineers |
| Bill Subsection | Construction, General |
| Location | Minnesota |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-MN)
-MN)
» Born on this Date
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us