View by Bill » Interior » Environmental Protection Agency » State and Tribal Assistance Grants
Earmark Description: The City of Westover for Sanitary Sewer Service Upgrade
| House Requesting Member | |
| Senate Requesting Member | None |
| Final Amount | $812,000 |
| Budget Request | $0 |
| House Request | $825,000 |
| Senate Request | $0 |
| Pre-reduction Amount | $825,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Interior |
| Bill Section | Environmental Protection Agency |
| Bill Subsection | State and Tribal Assistance Grants |
| Location | Westover, West Virginia |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-WV)
» Flights of Fancy 

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us