View by Bill » Energy & Water » Corps of Engineers » Construction, General
Earmark Description: Tres Rios
| House Requesting Members | |
| Senate Requesting Member | |
| Final Amount | $10,824,000 |
| Budget Request | $0 |
| House Request | $11,000,000 |
| Senate Request | $0 |
| Pre-reduction Amount | $11,000,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Energy & Water |
| Bill Section | Corps of Engineers |
| Bill Subsection | Construction, General |
| Location | Arizona |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-AZ)
-AZ)
» Flights of Fancy
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us