View by Bill » Defense » Research, Development, Testing and Evaluation » Defense Wide
Earmark Description: UAV Systems and Operations Validation Program
| House Requesting Members | |
| Senate Requesting Members | |
| Final Amount | $4,000,000 |
| Budget Request | $0 |
| House Request | $2,000,000 |
| Senate Request | $5,000,000 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2008 |
| Appropriations Bill | Defense |
| Bill Section | Research, Development, Testing and Evaluation |
| Bill Subsection | Defense Wide |
| Project Heading | Central Test and Evaluation Investment Development |
| Receiving Organization | New Mexico State University |
| Location | Las Cruces, New Mexico |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-NM)
-NM)
» Notable Quotable

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us