View by Bill » Energy and Water » Department of Energy » Congressionally Directed Science projects
Earmark Description: UMASS Integrative Science Building (MA)
| House Requesting Member | |
| Senate Requesting Member | None |
| Final Amount | $1,968,000 |
| Budget Request | $0 |
| House Request | $2,000,000 |
| Senate Request | $0 |
| Pre-reduction Amount | $2,000,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Energy and Water |
| Bill Section | Department of Energy |
| Bill Subsection | Congressionally Directed Science projects |
| Receiving Organization | University of Massachusetts Amherst |
| Location | Massachusetts |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )


-MA)