View by Bill » Energy and Water » Corps of Engineers » Continuing Authorities Programs; Flood Control Projects (Section 205)
Earmark Description: Ada
| House Requesting Member | None |
| Senate Requesting Member | |
| Final Amount | $394,000 |
| Budget Request | $0 |
| House Request | $0 |
| Senate Request | $0 |
| Pre-reduction Amount | $400,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Energy and Water |
| Bill Section | Corps of Engineers |
| Bill Subsection | Continuing Authorities Programs; Flood Control Projects (Section 205) |
| Receiving Organization | City of Ada, Minn. |
| Location | Minnesota |
| Notes | $36,698,000 out of $43,000,000 allocated for this program was earmarked to specific projects; projects with unspecified funding levels are second priority for remaining funds; Senate included this project with an unspecified level of funding in its bill |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )


-MN)