View by Bill » Energy & Water » Corps of Engineers » Construction, General
Earmark Description: West Virginia And Pennsylvania Flood Control, WV & PA
| House Requesting Members | |
| Senate Requesting Member | None |
| Final Amount | $1,673,000 |
| Budget Request | $0 |
| House Request | $1,700,000 |
| Senate Request | $0 |
| Pre-reduction Amount | $1,700,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Energy & Water |
| Bill Section | Corps of Engineers |
| Bill Subsection | Construction, General |
| Location | West Virginia |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-WV)
» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us