View by Bill » Commerce, Justice and Science » Department of Justice » COPS; Technology
Earmark Description: City of Daphne, for wireless technology upgrades
| House Requesting Member | None |
| Senate Requesting Member | |
| Final Amount | $94,000 |
| Budget Request | $0 |
| House Request | $0 |
| Senate Request | $225,000 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2008 |
| Appropriations Bill | Commerce, Justice and Science |
| Bill Section | Department of Justice |
| Bill Subsection | COPS; Technology |
| Receiving Organization | City of Daphne, Ala. |
| Location | Daphne, Alabama |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )


-AL)