View by Bill » Energy & Water » Department of Energy » Science
Earmark Description: Institute for Integrated Sciences at Boston College (MA)
| House Requesting Members | |
| Senate Requesting Member | None |
| Final Amount | $2,378,750 |
| Budget Request | $0 |
| House Request | $0 |
| Senate Request | $0 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2009 |
| Appropriations Bill | Energy & Water |
| Bill Section | Department of Energy |
| Bill Subsection | Science |
| Receiving Organization | Boston College |
| Location | Boston, Massachusetts |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-MA)
» Born on this Date
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us