View by Bill » Transportation and Housing & Urban Development » Transportation » FHWA; Federal Lands (Public Lands Highways)
Earmark Description: City of Rocks Back Country Byway
| House Requesting Member | |
| Senate Requesting Members | |
| Final Amount | $3,871,000 |
| Budget Request | $0 |
| House Request | $900,000 |
| Senate Request | $3,000,000 |
| Pre-reduction Amount | $3,950,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Transportation and Housing & Urban Development |
| Bill Section | Transportation |
| Bill Subsection | FHWA; Federal Lands (Public Lands Highways) |
| Location | City of Rocks, Idaho |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-ID)
» Member Spotlight

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us