View by Bill » Commerce, Justice & Science » Department of Commerce » NOAA - Operations, Research and Facilities
Earmark Description: The JASON Project
| House Requesting Members | |
| Senate Requesting Member | None |
| Final Amount | $5,600,000 |
| Budget Request | $0 |
| House Request | $0 |
| Senate Request | $0 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2009 |
| Appropriations Bill | Commerce, Justice & Science |
| Bill Section | Department of Commerce |
| Bill Subsection | NOAA - Operations, Research and Facilities |
| Receiving Organization | The JASON Project |
| Location | Ashburn, Virginia |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-OH)
-WV)
» Member Spotlight

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us