View by Bill » Commerce, Justice & Science » Department of Commerce » NOAA - Operations, Research and Facilities
Earmark Description: West Virginia Department of Natural Resources Stream Restoration Program
| House Requesting Member | |
| Senate Requesting Member | None |
| Final Amount | $750,000 |
| Budget Request | $0 |
| House Request | $0 |
| Senate Request | $0 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2009 |
| Appropriations Bill | Commerce, Justice & Science |
| Bill Section | Department of Commerce |
| Bill Subsection | NOAA - Operations, Research and Facilities |
| Receiving Organization | West Virginia Department of Natural Resources |
| Location | Charlestown, West Virginia |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-WV)
» Flights of Fancy
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us