View by Bill » Commerce, Justice & Science » Department of Commerce » NOAA - Operations, Research and Facilities
Earmark Description: West Virginia University WVU Environmental Center
| House Requesting Member | |
| Senate Requesting Member | None |
| Final Amount | $1,750,000 |
| Budget Request | $0 |
| House Request | $0 |
| Senate Request | $0 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2009 |
| Appropriations Bill | Commerce, Justice & Science |
| Bill Section | Department of Commerce |
| Bill Subsection | NOAA - Operations, Research and Facilities |
| Receiving Organization | West Virginia University |
| Location | Morgantown, West Virginia |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-WV)
» Born on this Date

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us