View by Bill » Energy and Water » Department of Energy » Congressionally Directed Science projects
Earmark Description: Coe College Scientific Instrumentation (IA)
| House Requesting Member | |
| Senate Requesting Member | |
| Final Amount | $886,000 |
| Budget Request | $0 |
| House Request | $900,000 |
| Senate Request | $0 |
| Pre-reduction Amount | $900,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Energy and Water |
| Bill Section | Department of Energy |
| Bill Subsection | Congressionally Directed Science projects |
| Receiving Organization | Coe College |
| Location | Iowa |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )


-IA)
-IA)