View by Bill » Commerce, Justice & Science » Department of Commerce » Construction of Research Facilities
Earmark Description: Boulder Building 1E
| House Requesting Member | None |
| Senate Requesting Member | None |
| Final Amount | $90,800,000 |
| Budget Request | $43,500,000 |
| House Request | $0 |
| Senate Request | $0 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2009 |
| Appropriations Bill | Commerce, Justice & Science |
| Bill Section | Department of Commerce |
| Bill Subsection | Construction of Research Facilities |
| Location | Boulder, Colorado |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

» Staffer Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us