View by Bill » Transportation and Housing & Urban Development » Capital Investment Grants
Earmark Description: Central Phoenix/East Valley Light Rail
| House Requesting Members | |
| Senate Requesting Member | None |
| Request Notes | This earmark was also requested by the president. |
| Final Amount | $91,800,000 |
| Budget Request | $0 |
| House Request | $0 |
| Senate Request | $0 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2009 |
| Appropriations Bill | Transportation and Housing & Urban Development |
| Bill Section | Capital Investment Grants |
| Location | Phoenix, Arizona |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-AZ)
» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us