View by Bill » Defense » Research, Development, Testing and Evaluation » Army
Earmark Description: Compact Pulse Power Initiative
| House Requesting Members | |
| Senate Requesting Member | None |
| Final Amount | $2,400,000 |
| Budget Request | $0 |
| House Request | $3,000,000 |
| Senate Request | $0 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2008 |
| Appropriations Bill | Defense |
| Bill Section | Research, Development, Testing and Evaluation |
| Bill Subsection | Army |
| Project Heading | IED Defeat Technology Development |
| Receiving Organization | Texas Tech University-Center for Pulse Power and Power Electronics |
| Location | Lubbock, Texas |
| Notes | Rep. Conaway mentioned the University; Granger the address and Neugebauer the full information |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-TX)
» Trivia

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us