View by Bill » Energy & Water » Corps of Engineers » Construction
Earmark Description: Locks and Dams 2, 3 and 4, Monongahela River, PA
| House Requesting Members | |
| Senate Requesting Members | |
| Request Notes | This earmark was also requested by the president. |
| Final Amount | $15,900,000 |
| Budget Request | $0 |
| House Request | $0 |
| Senate Request | $0 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2009 |
| Appropriations Bill | Energy & Water |
| Bill Section | Corps of Engineers |
| Bill Subsection | Construction |
| Location | Pennsylvania |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-PA)
-PA)
» Trivia

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us