View by Bill » Energy & Water » Department of Energy » Non-Defense Environmental Cleanup
Earmark Description: Moab
| House Requesting Member | None |
| Senate Requesting Member | None |
| Final Amount | $40,699,000 |
| Budget Request | $30,513,000 |
| House Request | $0 |
| Senate Request | $0 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2009 |
| Appropriations Bill | Energy & Water |
| Bill Section | Department of Energy |
| Bill Subsection | Non-Defense Environmental Cleanup |
| Location | Utah |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us