View by Bill » Commerce, Justice & Science » Department of Commerce » NOAA: Program Support
Earmark Description: NOAA Pacific Regional Facility Constrction
| House Requesting Member | None |
| Senate Requesting Member | None |
| Final Amount | $60,250,000 |
| Budget Request | $60,250,000 |
| House Request | $0 |
| Senate Request | $0 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2009 |
| Appropriations Bill | Commerce, Justice & Science |
| Bill Section | Department of Commerce |
| Bill Subsection | NOAA: Program Support |
| Location | Ford Island, Hawaii |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

» Member Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us