View by Bill » Agriculture and Rural Development-FDA » Agriculture » CSREES: Research and Education Activities
Earmark Description: Specialty Crops, IN
| House Requesting Member | |
| Senate Requesting Member | None |
| Final Amount | $235,000 |
| Budget Request | $0 |
| House Request | $0 |
| Senate Request | $0 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2009 |
| Appropriations Bill | Agriculture and Rural Development-FDA |
| Bill Section | Agriculture |
| Bill Subsection | CSREES: Research and Education Activities |
| Location | Indiana |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-IN)
» Born on this Date

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us