View by Bill » Defense » Research, Development, Testing and Evaluation » Army
Earmark Description: Functionally Integrated Reactive Surface Technologies (FIRST) Program
| House Requesting Members | |
| Senate Requesting Members | |
| Final Amount | $2,400,000 |
| Budget Request | $0 |
| House Request | $3,000,000 |
| Senate Request | $0 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2008 |
| Appropriations Bill | Defense |
| Bill Section | Research, Development, Testing and Evaluation |
| Bill Subsection | Army |
| Project Heading | Defense Research Sciences |
| Receiving Organization | Southwest Research Institute; Starfire Systems |
| Location | San Antonio, Texas |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-NY)
-TX)
» Member Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us