View by Bill » Commerce, Justice & Science » Department of Justice » Byrne Grants
Earmark Description: Glenville State College Anti-recidivism prisoner education program
| House Requesting Member | |
| Senate Requesting Member | None |
| Final Amount | $188,000 |
| Budget Request | $0 |
| House Request | $200,000 |
| Senate Request | $0 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2008 |
| Appropriations Bill | Commerce, Justice & Science |
| Bill Section | Department of Justice |
| Bill Subsection | Byrne Grants |
| Location | Glenville State College, West Virginia |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-WV)
» Born on this Date
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us