View by Bill » Agricultural and Rural Development-FDA » Agriculture » CSREES; Special Research Grants
Earmark Description: Global Change/Ultraviolet Radiation
| House Requesting Members | |
| Senate Requesting Members | |
| Request Notes | This earmark was also requested by the president. |
| Final Amount | $1,611,000 |
| Budget Request | $2,425,000 |
| House Request | $2,162,000 |
| Senate Request | $1,500,000 |
| Pre-reduction Amount | $1,622,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Agricultural and Rural Development-FDA |
| Bill Section | Agriculture |
| Bill Subsection | CSREES; Special Research Grants |
| Receiving Organization | Colorado State University |
| Location | Colorado |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-CO)
-CO)
» Trivia

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us