View by Bill » Energy & Water » Department of Energy » Congressionally Directed Energy Efficiency and Renewable Energy Projects
Earmark Description: Great Plains Wind Power Test Facility at Texas Tech University
| House Requesting Member | |
| Senate Requesting Member | |
| Final Amount | $1,968,000 |
| Budget Request | $0 |
| House Request | $400,000 |
| Senate Request | $2,000,000 |
| Pre-reduction Amount | $2,000,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Energy & Water |
| Bill Section | Department of Energy |
| Bill Subsection | Congressionally Directed Energy Efficiency and Renewable Energy Projects |
| Location | Texas |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-TX)
» Trivia

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us