View by Bill » Energy and Water » Corps of Engineers » Section 208
Earmark Description: Auglaize River, Ohio
| House Requesting Member | None |
| Senate Requesting Member | None |
| Final Amount | $0 |
| Budget Request | $0 |
| House Request | $0 |
| Senate Request | $0 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2010 |
| Appropriations Bill | Energy and Water |
| Bill Section | Corps of Engineers |
| Bill Subsection | Section 208 |
| Location | Auglaize River, Ohio |
| Notes | The budget request included $200,000 for Sec. 208 Snagging and Clearing, the Senate provided $200,000; the House $0 and it was zeroed out in conference. |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

