View by Bill » Energy and Water » Corps of Engineers » Investigations - PAS
Earmark Description: Big Wood River, Belvue Idaho
| House Requesting Member | None |
| Senate Requesting Member | None |
| Final Amount | $0 |
| Budget Request | $25,000 |
| House Request | $0 |
| Senate Request | $25,000 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2010 |
| Appropriations Bill | Energy and Water |
| Bill Section | Corps of Engineers |
| Bill Subsection | Investigations - PAS |
| Location | Big Wood River--Belvue, Idaho |
| Notes | The Senate listed out all the priority Planning Assistance for the States (PAS) detailed by the Administration as earmarks. The House did not. The Final Conference bill only listed Congressional adds. The program received $7,161,000 which $161,000 more than the request. |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

