View by Bill » Commerce, Justice and Science » Department of Commerce » National Oceanic and Atmospheric Administration: Operations, Research and Facilities
Earmark Description: Scallop Fishery Assessment (MFI)
| House Requesting Member | None |
| Senate Requesting Members | |
| Final Amount | $1,000,000 |
| Budget Request | $0 |
| House Request | $0 |
| Senate Request | $1,000,000 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2010 |
| Appropriations Bill | Commerce, Justice and Science |
| Bill Section | Department of Commerce |
| Bill Subsection | National Oceanic and Atmospheric Administration: Operations, Research and Facilities |
| Receiving Organization | Massachusetts Marine Fisheries Institute |
| Location | New Bedford, Massachusetts |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )


-MA)