View by Bill » Transportation-Housing and Urban Development » Housing and Urban Development » Economic Development Initiatives
Earmark Description: City of Tuskegee, AL, Tuskegee Industrial Park development
| House Requesting Member | |
| Senate Requesting Member | None |
| Final Amount | $250,000 |
| Budget Request | $0 |
| House Request | $250,000 |
| Senate Request | $0 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2010 |
| Appropriations Bill | Transportation-Housing and Urban Development |
| Bill Section | Housing and Urban Development |
| Bill Subsection | Economic Development Initiatives |
| Receiving Organization | City of Tuskegee, Ala. |
| Location | Tuskegee, Alabama |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )


-AL)