View by Bill » Interior » Environmental Protection Agency » Science and Technology
Earmark Description: American Water Works Research Foundation
| House Requesting Members | |
| Senate Requesting Members | |
| Final Amount | $1,698,000 |
| Budget Request | $0 |
| House Request | $0 |
| Senate Request | $1,750,000 |
| Pre-reduction Amount | $1,725,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Interior |
| Bill Section | Environmental Protection Agency |
| Bill Subsection | Science and Technology |
| Location | Denver, Various Locations |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-CO)
-NV)
» Notable Quotable

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us