View by Bill » Energy & Water » Corps of Engineers » Construction, General
Earmark Description: Johnson Creek, Upper Trinity Basin
| House Requesting Members | |
| Senate Requesting Member | |
| Final Amount | $1,638,000 |
| Budget Request | $0 |
| House Request | $2,000,000 |
| Senate Request | $1,000,000 |
| Pre-reduction Amount | $1,665,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Energy & Water |
| Bill Section | Corps of Engineers |
| Bill Subsection | Construction, General |
| Location | Arlington, Texas |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-TX)
-TX)
» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us