View by Bill » Energy & Water » Corps of Engineers » Construction, General
Earmark Description: Levisa and Tug Forks and Upper Cumberland River
| House Requesting Member | None |
| Senate Requesting Members | |
| Final Amount | $28,290,000 |
| Budget Request | $0 |
| House Request | $10,000,000 |
| Senate Request | $26,500,000 |
| Pre-reduction Amount | $28,750,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Energy & Water |
| Bill Section | Corps of Engineers |
| Bill Subsection | Construction, General |
| Location | West Virginia |
| Notes | The report breaks the funding out; $5,000,000 for KY ($7,000,000 in House version) requested by Harold Rogers (R-KY); $5,250,000 for VA ($3,000,000 in House version) requested by Boucher (D-VA); and $18,500,000 for WV (none in House). The Senate bill did not break out funding by State. |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-WV)
-VA)
» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us