View by Bill » Energy & Water » Corps of Engineers » Construction, General
Earmark Description: Missouri Fish and Wildlife Recovery
| House Requesting Member | None |
| Senate Requesting Member | |
| Final Amount | $50,184,000 |
| Budget Request | $0 |
| House Request | $0 |
| Senate Request | $50,000,000 |
| Pre-reduction Amount | $51,000,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Energy & Water |
| Bill Section | Corps of Engineers |
| Bill Subsection | Construction, General |
| Locations | Kansas; Missouri; Montana; Nebraska |
| Notes | This project was shifted from O&M to construction. |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-IA)
» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us