View by Bill » Energy & Water » Corps of Engineers » Construction, General
Earmark Description: Modified Water Deliveries
| House Requesting Members | |
| Senate Requesting Member | None |
| Request Notes | This earmark was also requested by the president. |
| Final Amount | $9,840,000 |
| Budget Request | $10,000,000 |
| House Request | $0 |
| Senate Request | $0 |
| Pre-reduction Amount | $10,000,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Energy & Water |
| Bill Section | Corps of Engineers |
| Bill Subsection | Construction, General |
| Location | Florida |
| Notes | This is part of the $132,794,000 included for the South Florida Everglades Ecosystem Restoration project requested by Sens. Bill Nelson and Mel Martinzez, Reps. Mario Diaz-Balart and Alcee Hastings and the President. |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-FL)
-FL)
» Trivia

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us