View by Bill » Agriculture, Rural Development and FDA » Conservation Programs » Natural Resources Conservation Service; Conservation Operations
Earmark Description: Molokai Agriculture Development and Resource Conservation
| House Requesting Member | |
| Senate Requesting Members | |
| Final Amount | $71,000 |
| Budget Request | $0 |
| House Request | $0 |
| Senate Request | $100,000 |
| Pre-reduction Amount | $72,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Agriculture, Rural Development and FDA |
| Bill Section | Conservation Programs |
| Bill Subsection | Natural Resources Conservation Service; Conservation Operations |
| Receiving Organization | Tri-Isle RC&D Council |
| Location | Hawaii |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )


-HI)