View by Bill » Energy & Water » Corps of Engineers » Continuing Authorities Program; Aquatic Ecosystem Restoration (Section 206)
Earmark Description: Mud Creek, Great South Bay
| House Requesting Member | |
| Senate Requesting Members | |
| Final Amount | $0 |
| Budget Request | $0 |
| House Request | $0 |
| Senate Request | $0 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2008 |
| Appropriations Bill | Energy & Water |
| Bill Section | Corps of Engineers |
| Bill Subsection | Continuing Authorities Program; Aquatic Ecosystem Restoration (Section 206) |
| Location | New York |
| Notes | $20,321,000 out of $30,000,000 allocated for this program was earmarked to specific projects; projects with unspecified funding levels are second priority for remaining funds. Senate included this project but with an unspecified funding amount |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-NY)
» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us