View by Bill » Energy & Water » Corps of Engineers » Construction, General
Earmark Description: Mud Mountain Dam (Fish Passage)
| House Requesting Members | |
| Senate Requesting Members | |
| Request Notes | This earmark was also requested by the president. |
| Final Amount | $2,340,000 |
| Budget Request | $11,500,000 |
| House Request | $11,500,000 |
| Senate Request | $11,500,000 |
| Pre-reduction Amount | $2,378,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Energy & Water |
| Bill Section | Corps of Engineers |
| Bill Subsection | Construction, General |
| Location | Washington |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-WA)
-WA)
» Flights of Fancy
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us