View by Bill » Agricultural and Rural Development-FDA » Conservation Programs » Natural Resources Conservation Service; Watershed and Flood Prevention Operations
Earmark Description: Neshaminy Creek Waterhed Project
| House Requesting Member | |
| Senate Requesting Member | None |
| Final Amount | $2,494,000 |
| Budget Request | $0 |
| House Request | $0 |
| Senate Request | $0 |
| Pre-reduction Amount | $2,512,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Agricultural and Rural Development-FDA |
| Bill Section | Conservation Programs |
| Bill Subsection | Natural Resources Conservation Service; Watershed and Flood Prevention Operations |
| Location | Pennsylvania |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-PA)
» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us