View by Bill » Commerce, Justice & Science » Department of Justice » COPS; Technology
Earmark Description: New Cumberland Police Department
| House Requesting Member | |
| Senate Requesting Member | None |
| Final Amount | $70,500 |
| Budget Request | $0 |
| House Request | $75,000 |
| Senate Request | $0 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2008 |
| Appropriations Bill | Commerce, Justice & Science |
| Bill Section | Department of Justice |
| Bill Subsection | COPS; Technology |
| Location | New Cumberland, West Virginia |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-WV)
» Staffer Spotlight

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us