View by Bill » Energy & Water » Corps of Engineers » Construction, General
Earmark Description: Ohio River Flood Protection
| House Requesting Member | |
| Senate Requesting Member | None |
| Final Amount | $1,498,000 |
| Budget Request | $0 |
| House Request | $0 |
| Senate Request | $0 |
| Pre-reduction Amount | $1,522,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Energy & Water |
| Bill Section | Corps of Engineers |
| Bill Subsection | Construction, General |
| Location | Indiana |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-IN)
» Staffer Spotlight

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us