View by Bill » Energy and Water » Corps of Engineers » Continuing Authorities Programs; Flood Control Projects (Section 205)
Earmark Description: Pennsville, NJ
| House Requesting Member | |
| Senate Requesting Member | None |
| Final Amount | $0 |
| Budget Request | $0 |
| House Request | $89,000 |
| Senate Request | $0 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2008 |
| Appropriations Bill | Energy and Water |
| Bill Section | Corps of Engineers |
| Bill Subsection | Continuing Authorities Programs; Flood Control Projects (Section 205) |
| Receiving Organization | Township of Pennsville, N.J. |
| Location | New Jersey |
| Notes | $36,698,000 out of $43,000,000 allocated for this program was earmarked to specific projects; projects with unspecified funding levels are second priority for remaining funds. The Senate did not allocate funding to specific projects, those included in the Senate bill have a "$0" in the column. |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )


-NJ)