View by Bill » Defense » General Provisions
Earmark Description: Project SOAR
| House Requesting Members | |
| Senate Requesting Members | |
| Final Amount | $5,000,000 |
| Budget Request | $0 |
| House Request | $5,000,000 |
| Senate Request | $6,000,000 |
| Pre-reduction Amount | $0 |
| Fiscal Year | 2008 |
| Appropriations Bill | Defense |
| Bill Section | General Provisions |
| Project Heading | Section 8084 |
| Receiving Organization | University of Northern Iowa |
| Location | Cedar Falls, Iowa |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-IA)
-IA)
» Notable Quotable

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us