View by Bill » Agricultural and Rural Development-FDA » Agriculture » Natural Resources Conservation Service; Conservation Operations
Earmark Description: Audubon at Home
| House Requesting Members | |
| Senate Requesting Member | None |
| Final Amount | $355,000 |
| Budget Request | $0 |
| House Request | $495,000 |
| Senate Request | $0 |
| Pre-reduction Amount | $357,000 |
| Fiscal Year | 2008 |
| Appropriations Bill | Agricultural and Rural Development-FDA |
| Bill Section | Agriculture |
| Bill Subsection | Natural Resources Conservation Service; Conservation Operations |
| Location | Unknown Location |
Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

-OH)
» Member Spotlight

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us