Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(asc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Ran for Other Office Nebraska, 3rd ROsborne, Former Rep. Tom 0 $0 0 $0 $0
Ran for Other Office Idaho, 1st ROtter, Former Rep. Butch 0 $0 0 $0 $0
Retired New York, 11th DOwens, Former Rep. Major 0 $0 0 $0 $0
Retired Ohio, 4th ROxley, Former Rep. Mike 0 $0 0 $0 $0
Retired New York, 21st DOwens, Former Rep. Bill 0 $0 0 $0 $0
Ran for Senate Texas, 16th DO'Rourke, Former Rep. Beto 0 $0 0 $0 $0
Defeated Arizona, 1st DO'Halleran, Former Rep. Tom 0 $0 0 $0 $0
New York, 14th DOcasio-Cortez, Rep. Alexandria 0 $0 0 $0 $0
Minnesota, 5th DOmar, Rep. Ilhan 0 $0 0 $0 $0
California, 23rd RObernolte, Rep. Jay 0 $0 0 $0 $0
Georgia DOssoff, Sen. Jon 0 $0 0 $0 $0
Utah, 4th ROwens, Rep. Burgess 0 $0 0 $0 $0
Tennessee, 5th ROgles, Rep. Andy 0 $0 0 $0 $0
Retired Texas, 22nd ROlson, Former Rep. Pete 1 $350,000 9 $10,053,000 $10,403,000
Ran for Other Office Illinois DObama, Former Sen. Barack 8 $3,324,520 49 $95,277,200 $98,601,720

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )