Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Texas, 36th RBabin, Rep. Brian 0 $0 0 $0 $0
Defeated California, 43rd RBaca, Former Rep. Joe 26 $12,103,414 27 $29,406,980 $41,510,394
Retired Minnesota, 6th RBachmann, Former Rep. Michele 2 $429,000 5 $3,338,600 $3,767,600
Retired Alabama, 6th RBachus, Former Rep. Spencer 27 $9,210,250 34 $31,914,500 $41,124,750
Nebraska, 2nd RBacon, Rep. Don 0 $0 0 $0 $0
Retired Washington, 3rd DBaird, Former Rep. Brian 10 $5,040,000 84 $144,185,700 $149,225,700
Indiana, 4th RBaird, Rep. Jim 0 $0 0 $0 $0
Retired Louisiana, 6th RBaker, Former Rep. Richard 7 $4,074,500 19 $24,047,000 $28,121,500
Ohio, 12th RBalderson, Rep. Troy 0 $0 0 $0 $0
Wisconsin DBaldwin, Sen. Tammy 35 $20,150,500 31 $39,238,300 $59,388,800
Vermont, At-large DBalint, Rep. Becca 0 $0 0 $0 $0
Indiana, 3rd RBanks, Rep. Jim 0 $0 0 $0 $0
Defeated Arizona, 2nd DBarber, Former Rep. Ron 0 $0 0 $0 $0
Ran for Senate Pennsylvania, 11th RBarletta, Former Rep. Lou 0 $0 0 $0 $0
Kentucky, 6th RBarr, Rep. Andy 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )