Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated American Samoa, 1st DFaleomavaega, Former Delegate Eni 3 $1,931,000 0 $0 $1,931,000
Ran for Other Office Oklahoma, 5th RFallin, Former Rep. Mary 8 $5,632,000 34 $27,115,200 $32,747,200
Texas, 4th RFallon, Rep. Pat 0 $0 0 $0 $0
Resigned Texas, 27th RFarenthold, Former Rep. Blake 0 $0 0 $0 $0
Retired California, 20th DFarr, Former Rep. Sam 57 $84,317,000 43 $47,352,400 $131,669,400
Defeated New York, 19th RFaso, Former Rep. John 0 $0 0 $0 $0
Resigned Pennsylvania, 2nd DFattah, Former Rep. Chaka 60 $55,429,643 13 $12,123,000 $67,552,643
Defeated Florida, 24th RFeeney, Former Rep. Tom 6 $6,810,000 8 $13,674,000 $20,484,000
Iowa, 4th RFeenstra, Rep. Randy 0 $0 0 $0 $0
Defeated Wisconsin DFeingold, Former Sen. Russ 0 $0 1 $0 $0
Died in Office California DFeinstein, Former Sen. Dianne 144 $185,567,505 375 $620,608,357 $806,175,862
Retired New Jersey, 7th RFerguson, Former Rep. Mike 17 $5,658,700 11 $12,028,000 $17,686,700
Georgia, 3rd RFerguson, Rep. Drew 0 $0 0 $0 $0
Pennsylvania DFetterman, Sen. John 0 $0 0 $0 $0
Candidate Alabama, 2nd DFigures, Shomari 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )