Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Ran for Other Office Illinois DObama, Former Sen. Barack 8 $3,324,520 49 $95,277,200 $98,601,720
California, 23rd RObernolte, Rep. Jay 0 $0 0 $0 $0
Defeated Minnesota, 8th DOberstar, Former Rep. Jim 38 $22,146,843 62 $151,734,450 $173,881,293
Retired Wisconsin, 7th DObey, Former Rep. Dave 140 $168,703,000 64 $161,283,950 $329,986,950
New York, 14th DOcasio-Cortez, Rep. Alexandria 0 $0 0 $0 $0
Tennessee, 5th ROgles, Rep. Andy 0 $0 0 $0 $0
Defeated Arizona, 1st DO'Halleran, Former Rep. Tom 0 $0 0 $0 $0
Retired Texas, 22nd ROlson, Former Rep. Pete 1 $350,000 9 $10,053,000 $10,403,000
Retired Massachusetts, 1st DOlver, Former Rep. John 108 $80,838,247 67 $127,172,200 $208,010,447
Minnesota, 5th DOmar, Rep. Ilhan 0 $0 0 $0 $0
Ran for Senate Texas, 16th DO'Rourke, Former Rep. Beto 0 $0 0 $0 $0
Defeated Texas, 27th DOrtiz, Former Rep. Solomon 28 $55,325,514 41 $97,072,500 $152,398,014
Ran for Other Office Nebraska, 3rd ROsborne, Former Rep. Tom 0 $0 0 $0 $0
Georgia DOssoff, Sen. Jon 0 $0 0 $0 $0
Ran for Other Office Idaho, 1st ROtter, Former Rep. Butch 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )