Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Mississippi, 4th REzell, Rep. Mike 0 $0 0 $0 $0
Retired Alabama, 2nd REverett, Former Rep. Terry 13 $21,983,000 31 $58,753,500 $80,736,500
Retired Illinois, 17th DEvans, Former Rep. Lane 0 $0 0 $0 $0
Pennsylvania, 3rd DEvans, Rep. Dwight 0 $0 0 $0 $0
Defeated North Carolina, 2nd DEtheridge, Former Rep. Bob 15 $22,232,275 60 $65,975,405 $88,207,680
Retired Connecticut, 5th DEsty, Former Rep. Elizabeth 0 $0 0 $0 $0
Kansas, 4th REstes, Rep. Ron 0 $0 0 $0 $0
New York, 13th DEspaillat, Rep. Adriano 0 $0 0 $0 $0
California, 16th DEshoo, Rep. Anna 21 $10,724,000 35 $39,538,250 $50,262,250
Texas, 16th DEscobar, Rep. Veronica 0 $0 0 $0 $0
Iowa RErnst, Sen. Joni 0 $0 0 $0 $0
Retired Wyoming REnzi, Former Sen. Mike 19 $21,841,600 39 $47,649,350 $69,490,950
Defeated Illinois, 12th DEnyart, Former Rep. Bill 0 $0 0 $0 $0
Resigned Nevada REnsign, Former Sen. John 10 $12,454,000 92 $261,356,880 $273,810,880
Defeated Pennsylvania, 3rd REnglish, Former Rep. Phil 20 $17,212,375 19 $20,781,000 $37,993,375

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )