Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Minnesota, 1st RGutknecht, Former Rep. Gil 0 $0 0 $0 $0
Retired Illinois, 4th DGutiérrez, Former Rep. Luis 7 $2,749,000 17 $10,352,000 $13,101,000
Kentucky, 2nd RGuthrie, Rep. Brett 11 $5,550,000 4 $8,770,000 $14,320,000
Candidate California, 49th RGunderson, Matt 0 $0 0 $0 $0
Defeated New Hampshire, 1st RGuinta, Former Rep. Frank 0 $0 0 $0 $0
Mississippi, 3rd RGuest, Rep. Michael 0 $0 0 $0 $0
Wisconsin, 6th RGrothman, Rep. Glenn 0 $0 0 $0 $0
Resigned New York, 11th RGrimm, Former Rep. Mike 0 $0 0 $0 $0
Arizona, 7th DGrijalva, Rep. Raúl 29 $13,561,000 52 $76,825,500 $90,386,500
Defeated Alabama, 5th RGriffith, Former Rep. Rolf Parker 11 $6,110,000 8 $26,019,000 $32,129,000
Virginia, 9th RGriffith, Rep. Morgan 0 $0 0 $0 $0
Ran for Other Office Arkansas, 2nd RGriffin, Former Rep. Tim 0 $0 0 $0 $0
Retired New Hampshire RGregg, Former Sen. Judd 67 $58,108,600 114 $220,320,000 $278,428,600
Georgia, 14th RGreene, Rep. Marjorie Taylor 0 $0 0 $0 $0
Retired Texas, 29th DGreen, Former Rep. Gene 9 $2,831,500 27 $92,072,250 $94,903,750

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )